Subscribers have 24/7 access to the SharesUnderTen.com portfolio. You can view the exact number of shares we’ve purchased at the best prices, along with their performance results. Additionally, any sold shares are displayed with their final outcomes, giving you a full view of our investment performance.
Please find below an overview of our current positions.
Aantal | Fonds | Aankoopkoers | Huidige koers | Verschil | Verschil in % | Resultaat | Valuta |
---|---|---|---|---|---|---|---|
1200 | 2,05 | 2,580 | 0,53 | 25,85% | 636,00 | USD | |
1200 | 3,11 | 3,563 | 0,45 | 14,57% | 543,60 | EUR | |
2500 | 0,28 | 0,408 | 0,13 | 45,71% | 320,00 | EUR | |
400 | 1,80 | 2,300 | 0,50 | 27,78% | 200,00 | EUR | |
1500 | 1,04 | 1,073 | 0,03 | 3,17% | 49,50 | EUR | |
500 | 2,96 | 2,800 | 0,04 | 1,35% | 20,00 | USD | |
2500 | 1,31 | 2,917 | 1,61 | 122,67% | 4.017,50 | EUR | |
1000 | 1,03 | 1,030 | 0,00 | 0,00% | 0,00 | USD |
Aantal | Fonds | Aankoopkoers | Verkoopkoers | Verschil | Verschil % | Resultaat | Valuta |
---|
Please find below an overview of our sold positions.
Aantal | Fonds | Aankoopkoers | Huidige koers | Verschil | Verschil in % | Resultaat | Valuta |
---|---|---|---|---|---|---|---|
1200 | 2,05 | 2,580 | 0,53 | 25,85% | 636,00 | USD | |
1200 | 3,11 | 3,563 | 0,45 | 14,57% | 543,60 | EUR | |
2500 | 0,28 | 0,408 | 0,13 | 45,71% | 320,00 | EUR | |
400 | 1,80 | 2,300 | 0,50 | 27,78% | 200,00 | EUR | |
1500 | 1,04 | 1,073 | 0,03 | 3,17% | 49,50 | EUR | |
500 | 2,96 | 2,800 | 0,04 | 1,35% | 20,00 | USD | |
2500 | 1,31 | 2,917 | 1,61 | 122,67% | 4.017,50 | EUR | |
1000 | 1,03 | 1,030 | 0,00 | 0,00% | 0,00 | USD |
Aantal | Fonds | Aankoopkoers | Verkoopkoers | Verschil | Verschil % | Resultaat | Valuta |
---|
Get 24/7 access to the Shares Under Ten portfolio and receive trade updates directly in your inbox.
Access codes for the website are typically sent right after registration. It may take a few minutes, so if you don’t see it, be sure to check your spam folder. Still haven’t received it? Reach out to customer support for further assistance.
The subscription starts on the day of your registration, giving you immediate access to our digital services.
The initial subscription period is for the term you selected. If you wish to cancel the subscription at the end of this period, you can do so by providing notice at least 4 weeks before the subscription renewal date.
As a subscriber to SharesUnderTen.com, you gain exclusive access to a carefully curated portfolio of promising stocks priced under $10. This portfolio is continuously analyzed and updated by our team of experts, ensuring you always have access to the latest information. Following this portfolio is straightforward and valuable, as it provides insight into which stocks are currently attractive and the reasons behind their potential.
It’s important to note that this portfolio is not financial or investment advice. It serves as a live portfolio where our experts include stocks based on thorough research and analysis. As a subscriber, you can benefit from these in-depth insights, but any decisions to purchase stocks from the portfolio are made at your own risk. Each stock selection is accompanied by a clear explanation to help you understand the factors driving its growth potential.
Upon signing up, you’ll gain instant access to the portfolio through your personal account. Here, you can view the latest additions, current performance, and recommendations for potential buys or sells. Following this portfolio not only helps you make informed investment decisions but also allows you to learn from expert strategies. With these insights, you can enhance your investing skills while exploring opportunities in affordable stocks with significant growth potential.